Monogram -originally a cipher consisting of a single letter, later a design or mark consisting of two or more letters intertwined. The letters thus interlaced may be either all the letters of a name or the initial letters of the given names and surname of a person for use upon note paper, seals, or elsewhere. Many of the early Greek and Roman coins bear the monograms of rulers or towns. – ENCYCLOPÆDIA BRITANNICA.
| Emperor | Monogram | Example Coin |
|---|---|---|
| Theodosius II AD 402-450 | ![]() | Â ![]() |
| Theodosius II AD 402-450 | Â ![]() | |
| Marcian AD 450-457 | Â | Â ![]() |
| Leo I AD 457-474 | Â | Â ![]() |
| Severus III AD 461-465 | Â ![]() | |
| Anthemius AD 467-472 | Â ![]() | |
| Julius Nepos AD 474-475 (480) | Â ![]() | |
| Zeno AD 474-491 | Â | Â ![]() |
| Basiliscus AD 475-476 | Â | Â ![]() |
| Basiliscus and Marcus | Â ![]() | Â ![]() |
| Zenonis Wife of Basilicus | Â ![]() | Â ![]() |
| Anastasius AD 491-518 | Â ![]() | Â ![]() |
| Odovacar | Â ![]() |
Honest Dealers You Can Count On We believe in fair prices, transparency, and sharing our love for collecting with every customer.
Tue :
10 AM – 5 PM
Wed–Fri :
10 AM – 4 PM
Sat :
10 AM – 5 PM
Sun–Mon :
Closed
© 1999-2026 • All Rights Reserved